Top Players
| Name | Level | MLevel | MExp | Res | Guild | Status |
|---|---|---|---|---|---|---|
BoTao ![]() |
400 | 1350 | 0 | 9999 | MuNhuLon | ![]() |
| WIZARDKING | 400 | 1350 | 0 | 9999 | ![]() | |
| Dastan | 48 | 1350 | 0 | 7484 | ![]() | |
| TopRuDW | 222 | 1182 | 7662720753776 | 6150 | ![]() | |
| Nsync | 400 | 1350 | 0 | 6118 | ![]() | |
FrostByte ![]() |
284 | 1217 | 5713096015872 | 6095 | ![]() | |
SSSatan ![]() |
310 | 1350 | 0 | 6054 | ![]() | |
| Russer | 400 | 1350 | 0 | 6014 | ![]() | |
| ViewDW | 400 | 1350 | 0 | 6004 | ![]() | |
| wizzy | 153 | 1350 | 0 | 5119 | ![]() | |
Gandalf ![]() |
172 | 1350 | 0 | 4000 | UMBRELLA | ![]() |
| DW113 | 400 | 1188 | 7018786967354 | 2358 | ![]() | |
BlackSky ![]() |
400 | 1350 | 0 | 2295 | MULOLZZ | ![]() |
Malfurion ![]() |
172 | 1294 | 7211675234070 | 1963 | ![]() | |
| maranzada | 277 | 1249 | 19451669286488 | 1959 | ![]() | |
ReviIlame ![]() |
400 | 1350 | 0 | 1728 | ![]() | |
PIKPIK ![]() |
188 | 1350 | 0 | 1559 | Kingdom | ![]() |
Joker ![]() |
400 | 1350 | 0 | 1180 | VietNam | ![]() |
| MrAres | 39 | 1276 | 13475884298982 | 1174 | ![]() | |
KRATOS ![]() |
207 | 1350 | 0 | 1039 | UMBRELLA | ![]() |
| Sanji | 355 | 1133 | 3077629261033 | 1013 | ![]() | |
QNGxHades ![]() |
400 | 1350 | 0 | 1000 | VNzQNG | ![]() |
CryBaby ![]() |
400 | 1350 | 0 | 996 | NoWay | ![]() |
| Rancoi | 240 | 815 | 231896339247 | 996 | ![]() | |
Maly ![]() |
400 | 1350 | 0 | 985 | ![]() | |
DrakoVE ![]() |
400 | 1350 | 0 | 737 | UMBRELLA | ![]() |
| DungDe | 400 | 801 | 263874736125 | 724 | ![]() | |
| Wizardlols | 116 | 1191 | 17706600198144 | 635 | ![]() | |
| 100Magia | 400 | 1042 | 428512095187 | 626 | ![]() | |
TobiasMage ![]() |
400 | 1350 | 0 | 621 | Kingdom | ![]() |
| Cqualizer | 400 | 1350 | 0 | 576 | ![]() | |
| DarkWizard | 134 | 1350 | 0 | 566 | ![]() | |
| Ruler | 400 | 889 | 187404587827 | 559 | ![]() | |
| Icer | 226 | 1232 | 14457068177828 | 522 | ![]() | |
| Ghost | 400 | 1350 | 0 | 508 | ![]() | |
SMWizard ![]() |
400 | 1190 | 6711830823817 | 483 | ![]() | |
| XoXDW | 400 | 1350 | 0 | 407 | ![]() | |
| Artisan | 400 | 1350 | 0 | 400 | ![]() | |
| x99xWizard | 400 | 1350 | 0 | 400 | ![]() | |
| RTX5080 | 400 | 1272 | 8893317132482 | 368 | ![]() | |
| Tame | 1 | 0 | 0 | 321 | ![]() | |
| Deeeeel | 371 | 400 | 915039190 | 299 | ![]() | |
| DominuS | 400 | 1135 | 980971924850 | 295 | ![]() | |
| Garador | 400 | 1350 | 0 | 285 | ![]() | |
| 0800 | 400 | 1350 | 0 | 281 | ![]() | |
| SHOGUN | 400 | 0 | 0 | 264 | ![]() | |
Byron ![]() |
369 | 1179 | 7957160231166 | 247 | ![]() | |
| MrKim1 | 400 | 1332 | 2019142862592 | 241 | ![]() | |
| scatter | 400 | 1350 | 0 | 226 | ![]() | |
ImperialDW ![]() |
400 | 1350 | 0 | 219 | MuNhuLon | ![]() |



